
Máquina de impresión de camisetas A4 DTG,...

Figura de acción de JOJO&39s Bizarre Adventure,...

Size | XS | S | M | L |
---|---|---|---|---|
Euro | 32/34 | 36 | 38 | 40 |
USA | 0/2 | 4 | 6 | 8 |
Bust(in) | 31-32 | 33 | 34 | 36 |
Bust(cm) | 80.5-82.5 | 84.5 | 87 | 92 |
Waist(in) | 24-25 | 26 | 27 | 29 |
Waist(cm) | 62.5-64.5 | 66.5 | 69 | 74 |
Hips(in) | 34-35 | 36 | 37 | 39 |
Hips(cm) | 87.5-89.5 | 91.5 | 94 | 99 |
With your arms relaxed at your sides, measure around the fullest part of your chest.
Measure around the narrowest part of your natural waist, generally around the belly button. To ensure a comfortable fit, keep one finger between the measuring tape and your body.
Talla de zapatos de mujer | ||||||
Longitud del pie (cm) | EE. UU. | China | Eur | Reino Unido | Brasil | Espana |
22,5 | 4,5 | 35 | 34 | 2 | 32 | 3 |
22,8 | 5 | 36 | 35 | 2,5 | 33 | 3,5 |
23,1 | 5,5 | 36 | 35,5 | 3 | 33 | 4 |
23,5 | 6 | 37 | 36 | 3,5 | 34 | 4,5 |
23,8 | 6,5 | 38 | 37 | 4 | 35 | 5 |
24,1 | 7 | 38 | 37,5 | 4,5 | 35 | 5,5 |
24,5 | 7,5 | 39 | 38 | 5 | 36 | 6 |
24,8 | 8 | 40 | 38,5 | 5,5 | 36 | 6,5 |
25,0 | 8,5 | 40 | 39 | 6 | 37 | 7 |
25,5 | 9 | 41 | 40 | 6,5 | 38 | 7,5 |
25,7 | 9,5 | 41 | 41 | 7 | 39 | 8 |
26 | 10 | 42 | 42 | 7,5 | 40 | 8,5 |
26,7 | 10,5 | 43 | 43 | 8 | 41 | 9 |
27,0 | 11 | 44 | 44 |
Ficha técnica
Referencias específicas
Por favor, regístrese primero.
RegistrarseCrear una cuenta gratuita para guardar tus favoritos.
RegistrarseCrear una cuenta gratuita para usar listas de deseos.
Registrarse